The following table lists the different tribunal compensation awards and recent changes to their limits.
Tribunal compensation limits
From 1 February 2011 | From 1 February 2012 | |
---|---|---|
Maximum basic award for unfair dismissal (30 weeks’ pay, subject to the limit on a week’s pay) | £12,000 | £12,900 |
Minimum additional award for failure to comply with a tribunal’s order to reinstate or re-employ an employee who has been unfairly dismissed (26 weeks’ pay, subject to the limit on a week’s pay) | £10,400 | £11,180 |
Maximum additional award for failure to comply with a tribunal’s order to reinstate or re-employ an employee who has been unfairly dismissed (52 weeks’ pay, subject to the limit on a week’s pay) | £20,800 | £22,360 |
Limit on a week’s pay | £400 | £430 |
Minimum basic award for dismissal on trade union, health and safety, occupational pension scheme trustee, employee representative and working time grounds only | £5,000 | £5,300 |
Maximum compensatory award for unfair dismissal | £68,400 | £72,300 |
Limit on guarantee pay (per day) | £22.20 | £23.50 |
Amount of award for unlawful inducement relating to trade union membership, activities or services, or for unlawful inducement relating to collective bargaining | £3,300 | £3,500 |
Minimum amount of compensation where an individual is excluded or expelled from a union in contravention of section 174 of the Trade Union and Labour Relations (Consolidation) Act 1992 and not admitted or readmitted by date of tribunal application | £7,600 | £8,100 |
The limit for the maximum award in breach of contract cases is £25,000.